Index of /images/bv_photo_gallery/photos/Campuses/Dhankawadi Campus-Pune/Audiology and Speech Language Pathology-Pune

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]01 BVU.jpg2017-06-29 22:41 359K 
[IMG]02 aural rehabilitation Hearing aid fitting.jpg2017-06-29 22:41 338K 
[IMG]03 Speech evaluation fluency evaluation.jpg2017-06-29 22:41 262K 
[IMG]04 Speech evaluation Oromotor examination.jpg2017-06-29 22:41 308K 
[IMG]05 Speech therapy articultion therapy.jpg2017-06-29 22:41 324K 
[IMG]06 Speech therapy Voice therapy.jpg2017-06-29 22:41 329K 
[IMG]07 Dysphagia therapy.jpg2017-06-29 22:41 315K 
[IMG]08 hearing evaluation Play audiometry.jpg2017-06-29 22:41 343K 
[IMG]09 hearing evaluation Puretone audiometry.jpg2017-06-29 22:41 325K 
[IMG]10 hearing evaluationImpedance evaluation.jpg2017-06-29 22:41 277K 
[IMG]11 Speciality clinics- CI Mapping.jpg2017-06-29 22:41 359K 
[IMG]12 Speciality clinics CI therapy.jpg2017-06-29 22:41 301K 
[IMG]13 Library.jpg2017-06-29 22:41 304K 
[IMG]14 Ladies hostel complex.jpg2017-06-29 22:41 409K 
[IMG]15 Canteen.jpg2017-06-29 22:41 312K 
[IMG]AAC board for speech therapy.jpg2017-06-29 22:41 82K 
[IMG]AVT Therapy Session.jpg2017-06-29 22:41 89K 
[IMG]CI Specialty clinic Parent Meeting is conducted 2 nd Saturday of every month.jpg2017-06-29 22:41 88K 
[IMG]Specialty clinic for professional voice users voice therapy is being given to professional singers.jpg2017-06-29 22:41 73K 

Apache/2.4.10 (Debian) Server at mail.bharatividyapeeth.edu Port 80